Structure | Name of the product | Cas No | Purity | Scale | Usage | |
---|---|---|---|---|---|---|
![]() | Trimethoxy(pentamethylcyclopentadienyl)titanium(IV) | 123927-75-3 | 99% | Tonnage | ALD/CVD precursor | |
![]() | Trichloro(pentamethylcyclopentadienyl)titanium(IV) | 12129-06-5 | 98% by NMR & 2% is corresponding dimer | Tonnage | ALD/CVD precursor | |
![]() | Bis(ethylcyclopentadienyl)titanium dichloride | 35625-75-3 | >98% | 100 Kg to tonnage | ALD/CVD precursor | |
![]() | Bis(tert-butylcyclopentadienyl)titanium dichloride | 79269-71-9 | >98% | 100 Kg to tonnage | ALD/CVD precursor | |
![]() | Bis(pentamethylcyclopentadienyl)titanium dichloride | 11136-36-0 | >98% | 100 Kg to tonnage | ALD/CVD precursor | |
![]() | Bis(cyclopentadienyl)magnesium | 1284-72-6 | >98% | 100 Kg to tonnage | ALD/CVD precursor | |
![]() | Bis(methylcyclopentadienyl)magnesium | 40672-08-0 | >98% | 100 Kg to tonnage | ALD/CVD precursor | |
![]() | Bis(ethylcyclopentadienyl)magnesium | 114460-02-5 | >99% | Tonnage | ALD/CVD precursor | |
![]() | Bis(n-propylcyclopentadienyl)magnesium | 114504-74-4 | >98% | Kg to tonnage | ALD/CVD precursor | |
![]() | Bis(isopropylcyclopentadienyl)magnesium | 114504-73-3 | >98% | Kg to tonnage | ALD/CVD precursor | |
![]() | Bis(pentamethylcyclopentadienyl)magnesium | 74507-64-5 | >98% | 100 Kg to tonnage | ALD/CVD precursor | |
![]() | Aluminum Dimethyl Isopropoxide | 6063-89-4 | >98% | 100 Kg to tonnage | ALD/CVD precursor | |
![]() | Pentamethylcyclopentadiene | 4045-44-7 | >95% | 100 Kg to tonnage | Ligand | |
![]() | 5-propylcyclopenta-1,3-diene | 108332-59-8 | Mixture of isomers | 100 Kg to tonnage | Ligand | |
![]() | 1-isopropylcyclopenta-1,3-diene | 35071-66-0 | Mixture of isomers | 100 Kg to tonnage | Ligand | |
![]() | 1-Methyl-1,4-cyclohexadiene | 4313-57-9 | >97% | 100 Kg to tonnage | Ligand | |
![]() | 1-(Dimethylamino)-2-methylbutan-2-ol | 74347-10-7 | >99% | 100 Kg to tonnage | Ligand | |
![]() | N,N-dimethyl(3-butenyl)amine | 55831-89-5 | >99% | 100 Kg to tonnage | Ligand | |
![]() | N1,N2-di-tert-butylpropane-1,2-diamine | NA | >99% | 100 Kg to tonnage | Ligand | |
![]() | Ethyl Isopropyl Sulfone | 4853-75-2 | >99% | Tonnage | Electrolyte | |
![]() | 2,4,8,10-tetraoxa-3,9-dithiaspiro[5.5]undecane 3,9-dioxide | 3670-93-7 | >99% | Tonnage | Electrolyte | |
![]() | (nitrilotris(methylene))triphosphonic acid | 6419-19-8 | >99.5% | 100 Kg to tonnage | Electrolyte |
“Transforming challenges into breakthroughs with precision, innovation, and excellence in every solution we create.”