| Structure | Name of the product | Cas No | Purity | Scale | Usage |
|---|---|---|---|---|---|
![]() | Trimethoxy(pentamethylcyclopentadienyl)titanium(IV) | 123927-75-3 | 99% | Tonnage | ALD/CVD precursor |
![]() | Trichloro(pentamethylcyclopentadienyl)titanium(IV) | 12129-06-5 | 98% by NMR & 2% is corresponding dimer | Tonnage | ALD/CVD precursor |
![]() | Bis(ethylcyclopentadienyl)titanium dichloride | 35625-75-3 | >98% | 100 Kg to tonnage | ALD/CVD precursor |
![]() | Bis(tert-butylcyclopentadienyl)titanium dichloride | 79269-71-9 | >98% | 100 Kg to tonnage | ALD/CVD precursor |
![]() | Bis(pentamethylcyclopentadienyl)titanium dichloride | 11136-36-0 | >98% | 100 Kg to tonnage | ALD/CVD precursor |
![]() | Bis(cyclopentadienyl)magnesium | 1284-72-6 | >98% | 100 Kg to tonnage | ALD/CVD precursor |
![]() | Bis(methylcyclopentadienyl)magnesium | 40672-08-0 | >98% | 100 Kg to tonnage | ALD/CVD precursor |
![]() | Bis(ethylcyclopentadienyl)magnesium | 114460-02-5 | >99% | Tonnage | ALD/CVD precursor |
![]() | Bis(n-propylcyclopentadienyl)magnesium | 114504-74-4 | >98% | Kg to tonnage | ALD/CVD precursor |
![]() | Bis(isopropylcyclopentadienyl)magnesium | 114504-73-3 | >98% | Kg to tonnage | ALD/CVD precursor |
![]() | Bis(pentamethylcyclopentadienyl)magnesium | 74507-64-5 | >98% | 100 Kg to tonnage | ALD/CVD precursor |
![]() | Aluminum Dimethyl Isopropoxide | 6063-89-4 | >98% | 100 Kg to tonnage | ALD/CVD precursor |
![]() | Pentamethylcyclopentadiene | 4045-44-7 | >95% | 100 Kg to tonnage | Ligand |
![]() | 5-propylcyclopenta-1,3-diene | 108332-59-8 | Mixture of isomers | 100 Kg to tonnage | Ligand |
![]() | 1-isopropylcyclopenta-1,3-diene | 35071-66-0 | Mixture of isomers | 100 Kg to tonnage | Ligand |
![]() | 1-Methyl-1,4-cyclohexadiene | 4313-57-9 | >97% | 100 Kg to tonnage | Ligand |
![]() | 1-(Dimethylamino)-2-methylbutan-2-ol | 74347-10-7 | >99% | 100 Kg to tonnage | Ligand |
![]() | N,N-dimethyl(3-butenyl)amine | 55831-89-5 | >99% | 100 Kg to tonnage | Ligand |
![]() | N1,N2-di-tert-butylpropane-1,2-diamine | NA | >99% | 100 Kg to tonnage | Ligand |
![]() | Ethyl Isopropyl Sulfone | 4853-75-2 | >99% | Tonnage | Electrolyte |
![]() | 2,4,8,10-tetraoxa-3,9-dithiaspiro[5.5]undecane 3,9-dioxide | 3670-93-7 | >99% | Tonnage | Electrolyte |
![]() | (nitrilotris(methylene))triphosphonic acid | 6419-19-8 | >99.5% | 100 Kg to tonnage | Electrolyte |
![]() | Bis(cyclopentadienyl)titanium Dichloride | 1271-19-8 | >99% | 100 kg and above | ALD/CVD precursor |
![]() | Bis(methylcyclopentadienyl)titanium dichloride | 1282-40-2 | >99% | 100 kg and above | ALD/CVD precursor |
![]() | 9-(1-Naphthyl)carbazole (NC) | 22034-43-1 | >99.5% | 100 kg to MT | OLEFD |
![]() | 1,1,2-Trimethylhydrazine dihydrochloride | 339539-94-5 | >98% | Multi kg | Ligand for ALD precursors |
![]() | N,N'-diethylformimidamide (DEF) | 2303-97-1 | Under Development | TBD | Ligand for ALD precursors |
![]() | N,N'-dimethylformimidamide | 67460-45-1 | Under Development | TBD | Ligand for ALD precursors |
![]() | N'-ethyl-N-n-propylformimidamide | 2810804-52-3 | Final stage of development | TBD | Ligand for ALD precursors |
![]() | N'-ethyl-N-isopropylformimidamide | 1175017-77-2 | PoC sample generated | Multi kg | Ligand for ALD precursors |
![]() | N,N'-di-sec-butylformimidamide | 44990-68-3 | >98% | Multi kg | Ligand for ALD precursors |
![]() | N,N'-dimethylacetimidamide | 4238-37-3 | Under Development | TBD | Ligand for ALD precursors |
![]() | N,N'-diethylacetimidamide | 44650-07-9 | >98% | Multi kg | Ligand for ALD precursors |
![]() | N,N'-diisopropylacetimidamide | 106500-93-0 | PoC sample generated | Multi kg | |
![]() | N,N'-disec-butyl acetimidamide | 106500-96-3 | PoC sample generated | Multi kg | |
![]() | N-ethyl-N'-methylacetimidamide | 4215-47-8 | Under Development | TBD | Ligand for ALD precursors |
![]() | N-ethyl-N'-n propylacetimidamide | 2329662-92-0 | PoC sample generated | Multi kg | Ligand for ALD precursors |
![]() | N-ethyl-N'-isopropylacetimidamide | 2329662-92-0 | PoC sample generated | Multi kg | Ligand for ALD precursors |
![]() | bis(3-(dimethylamino)propyl)zinc | 67501-32-0 | >99% | Multi kg | ALD/CVD precursor |
![]() | Trimethylboroxine | 823-96-1 | >99% | Multi kg | ALD/CVD precursor |
![]() | 2,4,6-Trimethyl borazine | 5314-85-2 | >96% | TBD | ALD/CVD precursor |
![]() | Lithiumborohydride (2M Solution in THF) | 16949-15-8 | >99% | Multi kg (neat basis) | ALD/CVD precursor |
![]() | Copper(II) methoxide | 1184-54-9 | >99% | 100 kg to MT | ALD/CVD precursor |
![]() | Bis(diethylamino)silane (BDEAS) | 27804-64-4 | >99% | 100 kg to MT | ALD/CVD precursor |
![]() | N,N,1,1-tetramethylsilanamine | 22705-32-4 | Under Development | TBD | ALD/CVD precursor |
![]() | Bis(trimethylsilyl)methane | 2117-28-4 | PoC sample generated | Multi kg | ALD/CVD precursor |
![]() | Dimethyl(trimethylsilylmethyl)silane | 1189-75-9 | PoC sample generated | Multi kg | ALD/CVD precursor |
![]() | 1,1,3,3,5,5-hexaethoxy-1,3,5-trisilinane | 17955-67-8 | PoC sample generated | Multi kg | ALD/CVD precursor |
![]() | Phenylsilane | 694-53-1 | >98% | Multi kg | ALD/CVD precursor |
![]() | p-Tolylsilane | 931-70-4 | >98% | Multi kg | ALD/CVD precursor |
![]() | tris(bis(trimethylsilyl)amino)lanthanum | 35788-99-9 | Under development | Multi kg | ALD/CVD precursor |
![]() | 2-Ethyladamantan-2-yl methacrylate | 209982-56-9 | >98% | Multi kg | CAR |
![]() | 2-Oxotetrahydrofuran-3-yl Methacrylate | 195000-66-9 | >98% | Multi kg | CAR |
![]() | 2-(2-(2-methoxyethoxy)ethoxy)ethyl methacrylate (TEGMA) | 24493-59-2 | >99% | Multi kg | CAR |
“Transforming challenges into breakthroughs with precision, innovation, and excellence in every solution we create.”