| Name of the chemical | Cas No | Structure | Scale | Purity |
|---|---|---|---|---|
| Alprostadil (PGE1) | 745-65-3 | ![]() | 100 g to 1 Kg | >98% |
| Prostaglandin-E2 | 363-24-6 | ![]() | 100 g to 1 Kg | >98% |
| Prostagalandin-Common Intermediate | 71155-02-7 | ![]() | 71155-02-7 | >98% |
| Prostaglandin-F2a | 4510-16-1 | ![]() | 100 g to 1 Kg | >98% |
| Prostaglandin-A2 | 13345-50-1 | ![]() | 100 g to 1 Kg | >98% |
| Semaglutide AEEA-AEEA Side Chain-1 | 1143516-05-5 | ![]() | 100 g to 50 Kg | >98% |
| Semaglutide Side Chain-2 | 843666-40-0 | ![]() | 100 g to 50 Kg | >98% |
“Transforming challenges into breakthroughs with precision, innovation, and excellence in every solution we create.”