Name of the chemical | Cas No | Structure | Scale | Purity |
---|---|---|---|---|
1,2,4-Triazolo[1,5-a]pyridine-6-carboxaldehyde | 614750-81-1 | ![]() | 100 Kg to tonnage | >98% |
4-hydroxy-3-nitrobenzaldehyd | 3011-34-5 | ![]() | 100 Kg to tonnage | >98% |
(S)-5-(Hydroxymethyl)-2-pyrrolidinone | 17342-08-4 | ![]() | 100 Kg to tonnage | >98% |
4-hydroxy-3-nitrobenzaldehyde | 3011-34-5 | ![]() | 100 Kg to tonnage | >98% |
(S)-5-(Hydroxymethyl)-2-pyrrolidinone | 17342-08-4 | ![]() | 100 Kg to tonnage | >98% |
(R)-Methyl 3-hydroxytetradecanoate | 76062-97-0 | ![]() | 100 Kg to tonnage | >98% |
8-chloronaphthalen-1-amine | 59107-51-6 | ![]() | 100 Kg to tonnage | >98% |
4-Hydroxy-3-Nitrobenzyl alcohol | 41833-13-0 | ![]() | 100 Kg to tonnage | >98% |
2-Amino-5-iodo pyridine | 1445-39-2 | ![]() | 100 Kg to tonnage | >98% |
3-Fluoro-4-Bromo-Acetophenone | 304445-49-6 | ![]() | 100 Kg to tonnage | >98% |
2-amino-4,5-methylenedioxy-acetophenone | 28657-75-2 | ![]() | 100 Kg to tonnage | >98% |
Pyridin-3-ylmethanol | 100-55-0 | ![]() | 100 Kg to tonnage | >98% |
5-Bromo-2-fluoro-1,3-dimethylbenzene | 99725-44-7 | ![]() | 100 Kg to tonnage | >98% |
6-Methylpyridine-2-carboxaldehyde | 1122-72-1 | ![]() | 100 Kg to tonnage | >98% |
1-bromo-8-chloronaphthalene | 20816-79-9 | ![]() | 100 Kg to tonnage | >98% |
5-fluoro-2-nitrobenzoic acid | 320-98-9 | ![]() | 100 Kg to tonnage | >98% |
“Transforming challenges into breakthroughs with precision, innovation, and excellence in every solution we create.”