S.No | Chemical Name | Cas No | Quality Required |
---|---|---|---|
01 | Tiglic acid | 80-59-1 | 1 ton/month |
02 | Methane sulphonic acid | 75-75-2 | 5-6 tons/month |
03 | Phosporous pentoxide | 6303-21-5 | 200 Kgs/month |
04 | Methyl megnisium chloride | 676-58-4 | 2-3 tons/month |
05 | Titanium tetraisopropoxide | 546-68-9 | 500 Kgs/month |
06 | Titanium tetrachloride | 7550-45-0 | 200 Kgs/month |
07 | Silicon tetrachlorides | 10026-04-7 | 500 Kgs/month |
08 | Zirconium tetrchloride | 10026-11-6 | 1 ton/month |
09 | Dimethylamine anhydrous | 124-40-3 | 1 ton/month |
10 | Benzaldehyde | 100-52-7 | 1 ton/month |
11 | Ethylamine solution | 75-04-7 | 1 ton/month |
12 | Methylbromide | 74-83-9 | 500 Kgs/month |
13 | n-propylbromide | 106-94-5 | 200 Kgs/month |
14 | Dicyclopentadiene | 77-73-6 | 1 ton/month |
15 | 2-butanol (SBA | 78-92-2 | 2-3 tons/month |
16 | Cyclohexane | 110-82-7 | 2-3 tons/month |
17 | Toluene | 108-88-3 | 4-5 tons/month |
18 | Dichloromethane (MDC) | 75-09-2 | 2-3 tons/month |
19 | Tetrahydrofuran (THF) | 109-99-9 | 4-5 tons/month |
20 | Hexane | 4-5 tons/month | |
21 | Benzene | 71-43-2 | 2-3 tons/month |
After receiving the filled Vendor Registration Form, we evaluate the reliability, consistency, and quality of goods. If acceptable and economically beneficial, we proceed with vendor development.
1Chemtech India regularly purchases chemicals in bulk quantities to meet production demands. We ensure high-quality sourcing for uninterrupted supply and efficiency.
We source UN-certified drums for solids & liquids (30L, 60L, 120L, 200L), IBCs, Carboys, HDPE & Paper bags, pallets, MS gas cylinders (DMA gas), SS NBL cylinders, and SS pressure storage vessels (50L, 100L, 200L) to maintain packaging integrity.
With 80% of our revenue coming from abroad, logistics plays a key role. We require prompt, cost-effective transport for solid and liquid cargo across major consuming centers, ports, and rural destinations.
For exports, we require 20′ containers and ISO tanks for global destinations. For imports, we need break bulk and bulk charters (up to 15,000 MT) for solid cargo from South Korea and China to India.
Efficient clearing & forwarding services are needed for seamless movement of incoming and outgoing products, ensuring smooth supply chain operations.
Interested vendors can reach out to us for further details at info@1chemtechindia.com
“Transforming challenges into breakthroughs with precision, innovation, and excellence in every solution we create.”